GTX Supported File Formats
What types of raster images are compatible with GTX?
GTXRaster CAD, GTXImage CAD and GTXImage CAD View programs are designed for editing and conversion of two color, bi-tonal, images. Bi-tonal images are typically created by scanning paper documents. GTXRaster CAD and GTXImage CAD include features for converting color and gray scale images to a bi-tonal format through a color separation scheme. The following table shows the read and write raster formats that GTXRaster CAD Series adds to AutoCAD’s native abilities.
The table also covers the Rastrans utility read/write formats:
| Raster Format | Ext. | Read | Write |
| Adobe PostScript | ps | – | X |
| Boeing Bedmics | B4 | X | X |
| GTX Uncompressed Runlength | rnl | X | X |
| CCITT G3-GTX Header | g3 | X | X |
| CCITT G4-GTX Header | g4 | X | X |
| CImage Corp. | dsi | X | |
| EDMICS Tiled G4 | c4 | X | X |
| Formtek img | Img | X | |
| JEDMICS | c4 | X | X |
| FileNET G4 Tiled | img | X | X |
| FileNET G3 Tiled | img | X | |
| FileNET G4 Banded | img | X | |
| FileNET G3 Banded | img | X | |
| GraphTEC RLC | rlc | X | |
| HP Deskscan | tif | X | X |
| PC Paint format | pcx | X | X |
| Image Systems Runlength | rlc | X | |
| Image Systems Runlength 2 | rlc | X | |
| CCITT G3-TIFF | tif | X | X |
| CCITT G4-TIFF | tif | X | X |
| Cals G4 – (MIL-STD-28002A) (28002 Type I supported. 28002 Type II not supported) | cg4 | X | X |
| Raster Graphics | rle | X | |
| TIFF Uncompressed | tif | X | X |
| TIFF Version 6 Tiled | tif | X | X |
| TIFF Packbits | tif | X | |
| Fuji/Xerox MMR | mmr | X | X |
| Intergraph | cit | X | X |
